<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Business</title>
	<atom:link href="http://www.azhfes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azhfes.org</link>
	<description>www.azhfes.org</description>
	<lastBuildDate>Mon, 12 Sep 2011 12:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Service Business, marketing strategy</title>
		<link>http://www.azhfes.org/service-business-marketing-strategy/</link>
		<comments>http://www.azhfes.org/service-business-marketing-strategy/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:18:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alternative service]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core service]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[critical success factor]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[delivery service company]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[Determination]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Fostering]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[important factors]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Intermediary]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market penetration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing promotions]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[Mouth]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[optimal service]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[pr public relations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price strategy]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product strategy]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[public relations information]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[role of marketing]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sales promotion]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.azhfes.org/?p=47</guid>
		<description><![CDATA[The concept of product and services should be seen as a bundle of activities between the core service and product support services, to be able to generate a total of offering an optimal, so as to meet the needs, desires and expectations of consumers. By developing support services in a service product will have a [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of product and services should be seen as a bundle of activities between the core service and product support services, to be able to generate a total of offering an optimal, so as to meet the needs, desires and expectations of consumers. By developing support services in a service product will have a competitive advantage as a weapon to survive.</p>
<p>In addition service providers can choose alternative service product strategy is: do market penetration, market development, product development services and verified. Which strategy is chosen depends on the situation of each company. For service providers who will have to utilize technology to diversify and innovate, so as to produce services that can provide solutions for customers.<br />
<span id="more-47"></span><br />
Sale Price Strategy<br />
Pricing of service products must be seen from the perspective of consumers and markets, namely by looking at the 3 (three) components that may be a consideration of cost, value and competition. Determination of service products can be associated with the concept of net value, the greater the perceived benefits than costs incurred will be assessed as positive consumer value.</p>
<p>There are 3 (three) important factors to consider in pricing that is competitive, the elasticity and cost structure. Service providers can choose many alternatives in determining the right price in accordance with product services offered.</p>
<p>Role of marketing promotions for service companies not only provide important information about product and services offered by the company, but also very rewarding to influence and persuade consumers to buy services company over the competition. To conduct this campaign with the optimal service companies can use promotional mix consisting of advertising, Direct Sales (personal selling), sales promotion, PR (public relations), information by word of mouth, Direct Marketing, and publications.</p>
<p>One critical success factor is how the delivery service company products process services can run effectively. Intermediary role in this important decision not only related to channel selection (channel) that is used but also the decisions regarding the selection of the location where the company should operate.</p>
<p>In determining the location there are three important considerations that must be considered a service company that is: the consumer went to service providers, consumers visited by service providers or any mediators (arm) between service providers and consumers. The selection of distribution channels that can be used enterprise services are: sales agents, agent / broker, franchise and purchasing agents.</p>
<p>The success of service providers in the presentation of services is highly dependent on the role of several parties such as employees, consumers and intermediaries. For that the company should be able to build relationships (relationship) is good on the basis of the principle of win-win situation to promote and optimize their performance. Fostering good relations with employees can be done by increasing compensation, reduce conflicts and motivations. With consumer-party service providers should be able to utilize them as a co-production without burdening consumers. Good relationships with the intermediaries can be developed by the division of duties and responsibilities are clear and benefit-sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azhfes.org/service-business-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Business, environment influences</title>
		<link>http://www.azhfes.org/service-business-environment-influences/</link>
		<comments>http://www.azhfes.org/service-business-environment-influences/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:13:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CUSTOMERS]]></category>
		<category><![CDATA[automatic teller machine]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business sector]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer decision]]></category>
		<category><![CDATA[consumer demands]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[employee involvement]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[internal customers]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[market opportunities]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[purchase decisions]]></category>
		<category><![CDATA[quality cost]]></category>
		<category><![CDATA[service business]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[social culture]]></category>
		<category><![CDATA[technological developments]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://www.azhfes.org/?p=45</guid>
		<description><![CDATA[Environment taking major influences in the development of the service business sector. The environmental factors are: consumers, competitors, technology, innovation, globalization, economics, government and social culture. Among these environmental factors, the development of technology (information and communication) by many regarded as the environmental factors that most affect the service sector. This technology helps the service [...]]]></description>
			<content:encoded><![CDATA[<p>Environment taking major influences in the development of the service business sector. The environmental factors are: consumers, competitors, technology, innovation, globalization, economics, government and social culture. Among these environmental factors, the development of technology (information and communication) by many regarded as the environmental factors that most affect the service sector. This technology helps the service sector to manage its business efficiently in accordance with the spirit of cost cutting.</p>
<p>Besides the growing services sector also triggered some of the driving factors are: the increasing consumer demands on quality, cost reduction, service delivery, internal customers, increased production and development of Nonprofit organizations.<br />
<span id="more-45"></span><br />
Unique characteristics possessed by the services has a major essence of the need for direct employee involvement in the delivery process, so that employees become the spearhead of the successful services. But with the dependence on technological developments can be eliminated employees and direct customer contact can be reduced very costly. For example: business banking at the moment using an ATM (Automatic Teller Machine), internet banking, etc. to help consumers make self-service a variety of purposes related to their finances.</p>
<p>Consumer&#8217;s decision to choose or buy services is highly dependent on how service providers can identify factors that influence in each phase of the consumer decision process. Consumer decision process is not as simple as imagined, but through various stages starting from the introduction of needs, information search, alternative evaluation, purchase decision and post-purchase decisions.</p>
<p>Consumer behavior can be influenced by cultural factors. Adjustments to the culture is becoming very important due to the emergence of market opportunities in the era of globalization. For these service providers must pay attention and begin to make adjustments to cultural differences across the border market.</p>
<p>Treat as an individual, not as a number, it is the heart of customers everywhere. In other words, treat customers with good and proper manner so as to meet the needs well. If it can be done then the service provider will be captivated the hearts of customers, then the profits and gains only a matter of time. Thus, service providers must begin to pay attention to the importance of segmentation in an effort to captivate consumers by meeting the needs well. To strengthen market segmentation, targeting needs to be done to be able to target more specific consumer groups.</p>
<p>The advantages of a product depends on the uniqueness and quality of service demonstrated by these services, the Service must be market-oriented specification and attention to customer needs and wants. To measure how much consumers can feel the quality of the services and it is suggested five dimensions of reliability, assurance, empathy, tangible and responsiveness.</p>
<p>Next articles, lets have a look at marketing strategy for service business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azhfes.org/service-business-environment-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Saving Money on Groceries</title>
		<link>http://www.azhfes.org/tips-for-saving-money-on-groceries/</link>
		<comments>http://www.azhfes.org/tips-for-saving-money-on-groceries/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:37:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CUSTOMERS]]></category>
		<category><![CDATA[HOME BISNIS]]></category>
		<category><![CDATA[HOME INDUSTRY]]></category>
		<category><![CDATA[ONLINE SHOPPING]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[A-Lot]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[assortment]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[Closeouts]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discount grocery stores]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[Don't Throw]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Enticing]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[favorite foods]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food consumers]]></category>
		<category><![CDATA[free bags]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[gimmick]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[grocery bill]]></category>
		<category><![CDATA[grocery outlet]]></category>
		<category><![CDATA[grocery store chain]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Marked]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mishma]]></category>
		<category><![CDATA[mishmash]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[name brands]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[saving money on groceries]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[shelf space]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spoilage]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[steep discount]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[storing food]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[surefire]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips for saving money]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Unnecessarily]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.azhfes.org/?p=36</guid>
		<description><![CDATA[Tips for Saving Money on Groceries Cut Costs
The simplest and most effective way to spend less on food is paying less &#8212; without having to worry about coupons or sales &#8212; and buying only what is needed. 
Reducing your grocery bill doesn&#8217;t mean starving yourself, giving up your favorite foods or eating smaller portions. In [...]]]></description>
			<content:encoded><![CDATA[<p>Tips for Saving Money on Groceries Cut Costs<br />
The simplest and most effective way to spend less on food is paying less &#8212; without having to worry about coupons or sales &#8212; and buying only what is needed. </p>
<p>Reducing your grocery bill doesn&#8217;t mean starving yourself, giving up your favorite foods or eating smaller portions. In fact, by changing just a few habits when it comes to buying and storing food, consumers can still enjoy their favorite meals – only on a much smaller budget.<span id="more-36"></span><br />
Shop at Discount and Salvage Grocery Stores<br />
One guaranteed way to cut your grocery bill immediately is shopping at a discount chain; these include Aldi and Save-A-Lot. Discount grocery stores are different from a typical grocery store chain in several ways: They don&#8217;t carry many – or any – name brands; their selection is much more limited; they often don&#8217;t provide free bags; and some don&#8217;t accept credit cards. But these concessions are small compared with how much money you can save.<br />
Another effective – and more fun – method to save money is to find a salvage grocery store in your area; they don&#8217;t advertise much, so check this list or search the yellow pages. Salvage grocery stores buy products from larger chains that want to get rid of them for various reasons. In some cases, the “best if used by” date is near (even though most products are fine well past these dates); in others, the store needed to clear shelf space for newer products. Salvage grocery stores often have a wide assortment of products – some name-brand, some not – that are constantly changing. Most important, all of the products are available at a steep discount – often 75 percent or more. If you&#8217;ve never shopped at a salvage grocery outlet before, try it once and compare what you spend with your typical bill at a chain supermarket.<br />
Look for Marked-Down Items and Closeouts<br />
Supermarkets regularly set aside items that have been discontinued or that they simply want to get rid of quickly. Look for these displays – often they are a mishmash of food and seasonal items, but you can find outstanding deals.<br />
When buying meat, look for packages that are marked as “Manager&#8217;s Special” or with a sticker denoting a discount; this almost always means the “sell-by” date has arrived or is near, so you will have to use the meat quickly or store it in the freezer.<br />
Eliminate Impulse Purchases by Making a List<br />
Enticing consumers into impulse buys is important to supermarkets&#8217; bottom line. This is why certain items are placed at eye level, the end of aisles and at the checkout lanes. Make a list before you leave for the grocery store and buy only the items that are on the list (with exceptions made for last-minute forgetfulness). Being prepared and eliminating impulse purchases are a surefire way to save money on groceries.<br />
Monitor Food to Prevent Spoilage<br />
Letting groceries spoil is no different than throwing money in the garbage disposal. Prevent food from going bad by monitoring the expiration date on the food that tends to have the shortest shelf life – milk, eggs, cheese, salad and bread. The less food that goes to waste, the less money you will have to spend to replace it.<br />
Don&#8217;t Throw Out Food Unnecessarily<br />
A common belief is that because a food item is stamped with a date, it must be used by that date. This is simply false; in some cases – such as with soda – the date stamp is a marketing gimmick to get consumers to think the product has expired so they will buy more. Know whether the date on a product is a “sell by” or “best if used by” date. “Sell by” refers to how long a store can display a product, while “best if used by” is a more general description of how long the manufacturer says the food will taste its best. Determine what the date means before you throw out food.<br />
Advice to $ave<br />
While clipping coupons is time-consuming and can save only a small amount of money here and there, to cut your food bill significantly you must change your habits:<br />
·	Shop at salvage and discount grocery stores.<br />
·	Plan ahead so you don&#8217;t buy items you don&#8217;t need.<br />
·	Keep track of food expiration dates to reduce spoilage.</p>
<p><a href="http://www.pacificadvance.com" target="_blank">payday advance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azhfes.org/tips-for-saving-money-on-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your Own Business, Now</title>
		<link>http://www.azhfes.org/start-your-own-business-now/</link>
		<comments>http://www.azhfes.org/start-your-own-business-now/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:36:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CUSTOMERS]]></category>
		<category><![CDATA[HOME BISNIS]]></category>
		<category><![CDATA[HOME INDUSTRY]]></category>
		<category><![CDATA[ONLINE SHOPPING]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Aveni]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[business historians]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[charismatic leaders]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[double digits]]></category>
		<category><![CDATA[economic downturns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial idea]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Fairbrothers]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[friends paul]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gregg]]></category>
		<category><![CDATA[Gregg Fairbrothers]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[James Shein]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[kellogg school of management]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[killer hours]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[national unemployment rate]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Paul Allen]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[PHOTOSBrands]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recessionary times]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Richard D'Aveni]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[roadblock]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[shein]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software writers]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tactic]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent pool]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Ted Turner]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tuck]]></category>
		<category><![CDATA[Turner]]></category>
		<category><![CDATA[U.S. Small]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venture capital funding]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[willingness]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.azhfes.org/?p=34</guid>
		<description><![CDATA[A recession is a great time to think like an entrepreneur.
 	PHOTOSBrands Born in Bad Times From FedEx to Microsoft, a look at the companies that were created in recessionary times and managed to thrive.
With the national unemployment rate near double digits and credit markets tight, now is a great time to start a business. [...]]]></description>
			<content:encoded><![CDATA[<p>A recession is a great time to think like an entrepreneur.<br />
 	PHOTOSBrands Born in Bad Times From FedEx to Microsoft, a look at the companies that were created in recessionary times and managed to thrive.</p>
<p>With the national unemployment rate near double digits and credit markets tight, now is a great time to start a business. Really, it is. Think about it: thousands of workers can&#8217;t find jobs, so the talent pool is large and cheap. Good jobs seem less secure as companies cut hours and salaries so people are more likely to risk working for a startup. True, loans and venture capital funding are harder to secure. But even that is more of a hurdle than roadblock.<span id="more-34"></span> Bootstrapping an entrepreneurial idea with your own capital is often the best way to go, says James Shein, a professor at the Northwestern University Kellogg School of Management. &#8220;It&#8217;s so hard to raise money during a recession that people now have to sort through their ideas.&#8221;<br />
Many successful companies were started during periods of economic downturns, including Microsoft and Southwest Airlines. These businesses don&#8217;t share any single startup formula for success, according to business historians. Instead, it is a combination of luck, good ideas, and the willingness to work killer hours. In the case of Microsoft and CNN, having charismatic leaders such as Bill Gates and Ted Turner also helps. &#8220;Most really good businesses tend to have someone in charge with an evangelical belief in the product—people who will give up their lives to get this done,&#8221; Shein says.<br />
Microsoft was, for example, incubated during the recession and oil crisis of the mid &#8217;70s. The company began modestly in New Mexico in 1975, when friends Paul Allen and Bill Gates developed a computer language for personal computers that was quickly copied by other programmers. In an open letter to software writers, Gates called for an end to unauthorized copying and made the case to have coders be paid for their work. By 1981, Gates had expanded his company and partnered with IBM, which ran Microsoft products and operating systems in its new personal computers. &#8220;Despite the fact that it started in bad economic times, Microsoft was providing services for a booming product,&#8221; says Richard D&#8217;Aveni, professor of strategic management at Dartmouth College&#8217;s Tuck School of Business.<br />
But, Microsoft did more than simply position itself in the right place, at the right time. In its partnership with IBM, Microsoft kept the copyright for the software for the PC operating system: the logic being that other manufacturers would inevitably copy IBM&#8217;s personal computer; Microsoft would make even more money licensing software to other manufacturers.<br />
For Southwest, finding success meant finding a niche. In 1971, it started limited flights between Dallas, Houston, and San Antonio. Unlike other airlines, Southwest did not assign seating or offer any food or entertainment on the flights. It also didn&#8217;t operate out of expensive major airport hubs where they would have to go head-to-head with established carriers. &#8220;It used the tactic of avoiding competition and, at the same time, being the low-cost player during a bad time,&#8221; D&#8217;Aveni says. &#8220;In a time period which could have been hostile, they were insulated because of their low prices and operating model.&#8221; With fares that were 50-70 percent cheaper than their competition, Southwest was able to democratize air travel.<br />
What types of successful startups will most likely emerge from this recession? Green technology is a good bet. With $11 billion in stimulus money going toward modernizing the electric grid and $14 billion to expanding tax credits for renewable energy facilities, many startups that develop technologies and products surrounding wind and solar will get a boost. As the economy rebounds, these small businesses could be a source of innovation and job creation, particularly for workers who want to feel like they have more control over their careers.<br />
&#8220;Big businesses are the ones doing the cutbacks and the outsourcing,&#8221; says Northwestern&#8217;s Shein. &#8220;They have a right to, but it&#8217;s small businesses that are providing the jobs.&#8221; In fact, small businesses created roughly 80 percent of new jobs in 2005, according the U.S. Small Business Administration&#8217;s most recent data.<br />
